Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Contractors |
| Ministry | Qatar University | Tender number | 1905/2025 |
| Tender subject | Design and Construction of Date Grading and Storage Facility at Qatar University | ||
| Tender Number at Ministry | Publish date | 24/04/2025 | |
| Envelopes system | Two Envelopes | Closing Date | 01/07/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 50,000.00 |
| Technical Opening Date | 13/08/2025 | Financial Open Date | 23/10/2025 |
| Awarded Date | 23/10/2025 | Awarded Amount (QAR) | 2,613,025.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| ALMOTAHIDOON ALARAB FOR CONSTRUCTION (ARCON) | 16100 | 27247 | 2,613,025.00 QAR | 1,566,247.15 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| DRAIEH CONTRACTING | 114051 | 58579 |
| White Tower Contracting | 59043 | 102436 |
| ALMOTAHIDOON ALARAB FOR CONSTRUCTION (ARCON) | 16100 | 27247 |
| Vision Development Project | 69367 | 108660 |
| NAAAS TRADING SERVICES AND HOSPITALITY | 57912 | 89046 |
| cms contracting | 194542 | 279672 |
| STAR WINGS TRADING AND CONTRACTING | 86796 | 123192 |
| VOLTAGE ENGINEERING LIMITED COMPANY | 30346 | 11487 |
| Marmi Engineering Company | 37941 | 63730 |
| PRIDE PROJECTS | 59295 | 91244 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| DRAIEH CONTRACTING | 114051 | 58579 | 4,497,000.00 QAR | 36.57 | Exceeding the maximum threshold condition of the tender | |
| ALMOTAHIDOON ALARAB FOR CONSTRUCTION (ARCON) | 16100 | 27247 | 2,613,025.00 QAR | 40.06 | 1,566,247.15 |