Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Ministry of Defense - Qatar Armed Forces | Tender number | 1676/2025 |
| Tender subject | supply of machinery and equipment (street and hangar cleaning machinery and lawn mowing machines) | ||
| Tender Number at Ministry | 2024101248 | Publish date | 14/04/2025 |
| Envelopes system | Two Envelopes | Closing Date | 04/05/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 50,000.00 |
| Technical Opening Date | 25/06/2025 | Financial Open Date | |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Alandalus for Technical Projects | 13960 | 24288 |
| QATAR BUILDING COMPANY | 4370 | 7463 |
| AL HAMAD Trading and Contracting Establishment | 137948 | 20287 |
| Alandalus for Technical Projects | 13960 | 24288 |