Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Supreme Judiciary Council | Tender number | 1586/2025 |
| Tender subject | Implementation of biometric IDF/MDF Security Equipment | ||
| Tender Number at Ministry | Publish date | 28/04/2025 | |
| Envelopes system | Two Envelopes | Closing Date | 02/06/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 50,000.00 |
| Technical Opening Date | 23/07/2025 | Financial Open Date | 09/10/2025 |
| Awarded Date | 12/10/2025 | Awarded Amount (QAR) | 727,253.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| QATAR ELECTRONIC SYSTEMS CO TE CHNO Q | 18116 | 16121 | 727,253.00 QAR | 487,404.96 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| SITE TECHNOLOGY CO . QATAR | 35771 | 21032 |
| INTERNATIONAL TRADING AND TECHNICAL SERVICES CO | 14225 | 11813 |
| Informatica - Qatar company | 39346 | 63487 |
| Sirti Mena for Projects | 60018 | 93209 |
| QATAR ELECTRONIC SYSTEMS CO TE CHNO Q | 18116 | 16121 |
| MANNAI SECURITY SERVICES | 99081 | 92771 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Informatica - Qatar company | 39346 | 63487 | 1,257,397.00 QAR | 37.33 | Exceeding the maximum threshold condition of the tender | Excluded |
| QATAR ELECTRONIC SYSTEMS CO TE CHNO Q | 18116 | 16121 | 727,253.00 QAR | 32.98 | 487,404.96 |