Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Primary Health Care Corporation | Tender number | 1543/2025 |
| Tender subject | SUPPLY, INSTALLATION AND COMMISSIONING OF DENTAL EQUIPMENT ACROSS TWENTY-TWO (22) PHCC HEALTH CENTERS PHCC/TAC/27/2025 | ||
| Tender Number at Ministry | PHCC/TAC/27/2025 | Publish date | 10/04/2025 |
| Envelopes system | Two Envelopes | Closing Date | 07/05/2025 |
| Document Value (QAR) | 750.00 | Tender Bond (QAR) | 75,000.00 |
| Technical Opening Date | 09/07/2025 | Financial Open Date | 29/09/2025 |
| Awarded Date | 29/09/2025 | Awarded Amount (QAR) | 1,301,205.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Germin Med | 110320 | 72900 | 57,695.00 QAR | Exceeding the maximum threshold condition of the tender | |
| Masar Medical Establishment | 50922 | 80121 | 128,235.00 QAR | Exceeding the maximum threshold condition of the tender | |
| ALZAHRAWI MEDICAL LLC | 27651 | 47672 | 219,250.00 QAR | Exceeding the maximum threshold condition of the tender | |
| East Agency | 122335 | 96482 | 10,880.00 QAR | Exceeding the maximum threshold condition of the tender | |
| SHARQ MEDICAL SUPPLY | 79167 | 69532 | 885,145.00 QAR | Exceeding the maximum threshold condition of the tender |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Techno Lab | 89884 | 132251 |
| Ali Bin Ali Medical | 103975 | 11455 |
| SHARQ MEDICAL SUPPLY | 79167 | 69532 |
| Germin Med | 110320 | 72900 |
| Masar Medical Establishment | 50922 | 80121 |
| Qatar Marketing Company | 13544/1 | 68245 |
| ALZAHRAWI MEDICAL LLC | 27651 | 47672 |
| QATAR DATAMATION SYSTEM | 15928 | 2582 |
| IDEAL MEDICAL SOLUTIONS | 81851 | 118635 |
| East Agency | 122335 | 96482 |
| medtech corporation trading | 92405 | 130326 |
| Masar Medical Establishment | 50922 | 80121 |
| SHARQ MEDICAL SUPPLY | 79167 | 69532 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Ali Bin Ali Medical | 103975 | 11455 | 639,550.00 QAR | 19.77 | Exceeding the maximum threshold condition of the tender | |
| SHARQ MEDICAL SUPPLY | 79167 | 69532 | 1,454,705.00 QAR | 17.86 | Exceeding the maximum threshold condition of the tender | |
| Germin Med | 110320 | 72900 | 57,695.00 QAR | Exceeding the maximum threshold condition of the tender | ||
| Masar Medical Establishment | 50922 | 80121 | 128,235.00 QAR | 21.38 | Exceeding the maximum threshold condition of the tender | |
| Qatar Marketing Company | 13544/1 | 68245 | 329,128.00 QAR | 329,128.00 | ||
| ALZAHRAWI MEDICAL LLC | 27651 | 47672 | 219,250.00 QAR | 21.79 | Exceeding the maximum threshold condition of the tender | |
| East Agency | 122335 | 96482 | 10,880.00 QAR | Exceeding the maximum threshold condition of the tender | ||
| medtech corporation trading | 92405 | 130326 | 970,643.00 QAR | 20.58 | Exceeding the maximum threshold condition of the tender | |
| Masar Medical Establishment | 50922 | 80121 | 2,106,169.00 QAR | 21.38 | Exceeding the maximum threshold condition of the tender | |
| SHARQ MEDICAL SUPPLY | 79167 | 69532 | 885,145.00 QAR | 17.86 | Exceeding the maximum threshold condition of the tender |