Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Contractors |
| Ministry | Public Works Authority | Tender number | 1536/2025 |
| Tender subject | MAINTENANCE WORKS AT PTPS AA DOM 2024 M 1916 S (GATEGORY -CONTRACTORS / ACTIVITY- WATERS-SANITATION -BUILDINGS/ GRADE-1.2.3.4/ COMPANY -FOREIGN AND LOCAL COMPANIES) FOR MORE INFORMATION VISIT ASHGHAL WEBSITE WWW.ASHGHAL.GOV.QA | ||
| Tender Number at Ministry | PWA/STC/15/2025 | Publish date | 31/03/2025 |
| Envelopes system | Two Envelopes | Closing Date | 13/07/2025 |
| Document Value (QAR) | 1,500.00 | Tender Bond (QAR) | 370,000.00 |
| Technical Opening Date | 09/10/2025 | Financial Open Date | 28/01/2026 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Waagner Biro Bridge Qatar | 36713 | 8942 |
| AGUAS DE VALENCIA | 78142 | 113426 |
| Veolia Water | FLC/000294 | 69736 |
| ALRASHID TRADING AND CONTRACTING | 186371 | 84748 |
| LICUAS ENVIRONMENTAL SOLUTIONS AND CONTRACTING | 59290 | 83049 |
| LICUAS ENVIRONMENTAL SOLUTIONS AND CONTRACTING | 59290 | 83049 |