Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 1526/2025 |
| Tender subject | ORACLE E-BUSINESS SUITE SUPPORT FOR THREE YEARS- TCS/277/2025 | ||
| Tender Number at Ministry | 277/2025 | Publish date | 06/04/2025 |
| Envelopes system | Two Envelopes | Closing Date | 28/04/2025 |
| Document Value (QAR) | 900.00 | Tender Bond (QAR) | 90,000.00 |
| Technical Opening Date | 22/07/2025 | Financial Open Date | 08/10/2025 |
| Awarded Date | 08/10/2025 | Awarded Amount (QAR) | 10,140,720.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| MANNAI TECHNOLOGIES | 36800 | 60484 | 10,140,720.00 QAR | 1,220,302.69 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Diyar middle East | 40022 | 65078 |
| MANNAI TECHNOLOGIES | 36800 | 60484 |
| EY Consulting LLC | QFC/00654 | 00654 |
| MANNAI TECHNOLOGIES | 36800 | 60484 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| MANNAI TECHNOLOGIES | 36800 | 60484 | 10,140,720.00 QAR | 87.99 | 1,220,302.69 | |
| MANNAI TECHNOLOGIES | 36800 | 60484 | 10,490,720.00 QAR | 87.99 | 1,259,935.70 |