Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 1511/2025 |
| Tender subject | MODIFICATION/EXTENSION OF 6 NOS OF GENERATOR SILENCER/SMOKE EXHAUST PIPE IN QNBDC-MTCS/265/2025 | ||
| Tender Number at Ministry | 265/2025 | Publish date | 27/03/2025 |
| Envelopes system | Two Envelopes | Closing Date | 29/04/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 15,000.00 |
| Technical Opening Date | 30/07/2025 | Financial Open Date | 01/10/2025 |
| Awarded Date | 01/10/2025 | Awarded Amount (QAR) | 204,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Q Gulf Energy Electric Solutions Trading | 154874 | 198918 | 204,000.00 QAR | 160,996.80 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Q Gulf Energy Electric Solutions Trading | 154874 | 198918 |
| ACCIONA FACILITY SERVICES MIDDLE EAST | 60998 | 93397 |
| Giant Engineering Company | 48231 | 69997 |
| QATAR SITE AND POWER | 31565 | 52042 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Q Gulf Energy Electric Solutions Trading | 154874 | 198918 | 204,000.00 QAR | 21.08 | 160,996.80 | |
| Giant Engineering Company | 48231 | 69997 | 265,500.00 QAR | 25.85 | Exceeding the maximum threshold condition of the tender |