Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 1488/2025 |
| Tender subject | HARDWARE UPGRADE - CISCO FIREPOWER INTERNET PERIMETER FIREWALL & MANAGEMENT CENTER FOR 3 YEARS -HMC/TCS/271/2025 | ||
| Tender Number at Ministry | HMC/TCS/271/2025 | Publish date | 27/03/2025 |
| Envelopes system | Two Envelopes | Closing Date | 28/04/2025 |
| Document Value (QAR) | 600.00 | Tender Bond (QAR) | 60,000.00 |
| Technical Opening Date | 19/08/2025 | Financial Open Date | 21/09/2025 |
| Awarded Date | 21/09/2025 | Awarded Amount (QAR) | 2,302,915.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| MANNAI TECHNOLOGIES | 36800 | 60484 | 2,302,915.00 QAR | 276,580.14 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| MANNAI TECHNOLOGIES | 36800 | 60484 |
| SITE TECHNOLOGY CO . QATAR | 35771 | 21032 |
| QATAR DATAMATION SYSTEM | 15928 | 2582 |
| ooredoo Q.P.S.C | 21183 | 24521 |
| VISTAS GLOBAL | 61876 | 95999 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| MANNAI TECHNOLOGIES | 36800 | 60484 | 2,302,915.00 QAR | 87.99 | 276,580.14 | |
| ooredoo Q.P.S.C | 21183 | 24521 | 2,885,574.00 QAR | 40.67 | Exceeding the maximum threshold condition of the tender |