Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Aspire Zone | Tender number | 1410/2025 |
| Tender subject | Supply , Installation , Maintenance of Fire Alarm System CAMS at Various Sport Venues, Legacy Stadiums and Aspire Zone | ||
| Tender Number at Ministry | SF/VSP/M/1412/24 | Publish date | 23/03/2025 |
| Envelopes system | Two Envelopes | Closing Date | 29/04/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 30,000.00 |
| Technical Opening Date | 28/05/2025 | Financial Open Date | 21/10/2025 |
| Awarded Date | 11/11/2025 | Awarded Amount (QAR) | 1,480,840.90 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| MEKDAM CAMS | 103562 | 144292 | 1,176,376.52 QAR | Exceeding the maximum threshold condition of the tender | |
| MEKDAM CAMS | 103562 | 144292 | 263,145.21 QAR | Exceeding the maximum threshold condition of the tender | |
| MEKDAM CAMS | 103562 | 144292 | 41,319.17 QAR | 35,348.55 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Qatar Power Engineering and Contracting | 41872 | 83309 |
| PRO trade and installation of alarm and fire safety equipment | 154535 | 196061 |
| MEKDAM CAMS | 103562 | 144292 |
| QATAR FACTORY FOR FIRE FIGHTING EQUIPMENT & SAFETY SYSTEMS NAFFCO | 36143 | 59237 |
| ABU ADEL ENGINEERING AND MECHANICAL SERVICES | 1082 | 11970 |
| MEKDAM CAMS | 103562 | 144292 |
| MEKDAM CAMS | 103562 | 144292 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| MEKDAM CAMS | 103562 | 144292 | 1,176,376.52 QAR | 14.45 | Exceeding the maximum threshold condition of the tender | |
| MEKDAM CAMS | 103562 | 144292 | 263,145.21 QAR | 14.45 | Exceeding the maximum threshold condition of the tender | |
| MEKDAM CAMS | 103562 | 144292 | 41,319.17 QAR | 14.45 | 35,348.55 |