Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 1402/2025 |
| Tender subject | SUPPLY OF MEDICAL CONSUMABLES(RE-TEDNER)- TCS/1060/2024 | ||
| Tender Number at Ministry | 1060/2024(RE-TENDER) | Publish date | 23/03/2025 |
| Envelopes system | Two Envelopes | Closing Date | 22/04/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 25,000.00 |
| Technical Opening Date | 17/09/2025 | Financial Open Date | 05/10/2025 |
| Awarded Date | 05/10/2025 | Awarded Amount (QAR) | 206,800.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| SEDEER MEDICAL SERVICES AND TRADING | 23378 | 38659 | 206,800.00 QAR | 149,350.96 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| SEDEER MEDICAL SERVICES AND TRADING | 23378 | 38659 |
| Tadmur Trading and Contracting | 38776 | 63315 |
| KHALID SCIENTIFIC COMPANY | 7536 | 9745 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| SEDEER MEDICAL SERVICES AND TRADING | 23378 | 38659 | 206,800.00 QAR | 27.78 | 149,350.96 |