Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 1393/2025 |
| Tender subject | SUPPLY OF MEDICAL CONSUMABLES - HMC/MTCS/228/2025 | ||
| Tender Number at Ministry | HMC/MTCS/228/2025 | Publish date | 23/03/2025 |
| Envelopes system | Two Envelopes | Closing Date | 06/05/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 14,000.00 |
| Technical Opening Date | 13/08/2025 | Financial Open Date | 01/10/2025 |
| Awarded Date | 01/10/2025 | Awarded Amount (QAR) | 52,800.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| SHELTAR TRADING | 93604 | 202145 | 52,800.00 QAR | 52,800.00 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| trading hub | 139616 | 276883 |
| SHELTAR TRADING | 93604 | 202145 |
| AL DANAH MEDICAL COMPANY | 98832 | 19758 |
| KHALID SCIENTIFIC COMPANY | 7536 | 9745 |
| ALSHARQ MODERN TRADING | 129319 | 168329 |
| JILAN MEDICAL TRADING AND SERVICES | 186489 | 245898 |
| (GULF ENGINEERING TECHNICAL SERVICES (GENTECH | 9084 | 10892 |
| Oshaiger Pharma | 43526 | 70017 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| SHELTAR TRADING | 93604 | 202145 | 52,800.00 QAR | 52,800.00 | ||
| KHALID SCIENTIFIC COMPANY | 7536 | 9745 | 384,167.00 QAR | 15.89 | Exceeding the maximum threshold condition of the tender |