Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Civil Aiation Authority | Tender number | 1284/2025 |
| Tender subject | Request to purchase and install twenty folding gates in the fire and rescue vehicle parking sheds at the East and West Fire Stations at Hamad International Airport | ||
| Tender Number at Ministry | 02/2025 | Publish date | 19/03/2025 |
| Envelopes system | Two Envelopes | Closing Date | 16/04/2025 |
| Document Value (QAR) | 2,500.00 | Tender Bond (QAR) | 250,000.00 |
| Technical Opening Date | 25/09/2025 | Financial Open Date | 26/10/2025 |
| Awarded Date | 26/10/2025 | Awarded Amount (QAR) | 4,511,864.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| ALRUMAILLAH WAREHOUSE EQUIPMENT | 31701 | 52165 | 4,511,864.00 QAR | 4,057,970.46 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| ALRUMAILLAH WAREHOUSE EQUIPMENT | 31701 | 52165 |
| BLACK ARROW SECURITY SYSTEMS AND SERVICES W L L | 45043 | 72173 |
| QATAR ELECTRONIC SYSTEMS CO TE CHNO Q | 18116 | 16121 |
| Algo systems qatar | 54606 | 87005 |
| CASTLE INFRASTRUCTURE CONTRACTING | 32593 | 54353 |
| ALRUMAILLAH WAREHOUSE EQUIPMENT | 31701 | 52165 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| ALRUMAILLAH WAREHOUSE EQUIPMENT | 31701 | 52165 | 4,511,864.00 QAR | 10.06 | 4,057,970.46 | |
| ALRUMAILLAH WAREHOUSE EQUIPMENT | 31701 | 52165 | 9,007,954.00 QAR | 10.06 | Exceeding the maximum threshold condition of the tender |