Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Aspire Zone | Tender number | 876/2025 |
| Tender subject | Preventive and Corrective Maintenance of PV Solar Panels (On-Grid System) | ||
| Tender Number at Ministry | SF/MSY/M/1847/24 | Publish date | 25/02/2025 |
| Envelopes system | Two Envelopes | Closing Date | 24/03/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 65,000.00 |
| Technical Opening Date | 21/05/2025 | Financial Open Date | |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Salam Petroleum Services | 15819 | 6290 |
| SADEEN ENTERPRISES | 131682 | 138891 |
| VOLTAGE ENGINEERING LIMITED COMPANY | 30346 | 11487 |