Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Ministry of communications and information technology | Tender number | 459/2025 |
| Tender subject | Digital Inclusion Program Management and Upskilling Training | ||
| Tender Number at Ministry | PT-DIA-DSDC-2025-03 | Publish date | 12/06/2025 |
| Envelopes system | Two Envelopes | Closing Date | 24/07/2025 |
| Document Value (QAR) | 6,220.00 | Tender Bond (QAR) | 622,000.00 |
| Technical Opening Date | 17/09/2025 | Financial Open Date | 12/10/2025 |
| Awarded Date | 12/10/2025 | Awarded Amount (QAR) | 24,884,722.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| MANNAI TECHNOLOGIES | 36800 | 60484 | 24,884,722.00 QAR | 2,988,655.64 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| PricewaterhouseCoopers - Qatar LLC | QFC/00013 | 00013 |
| EY Consulting LLC | QFC/00654 | 00654 |
| IBTECHAR DIGITAL SOLUTIONS | 53878 | 90488 |
| A.T. Kearney L.L.C | QFC/00195 | 00195 |
| MANNAI TECHNOLOGIES | 36800 | 60484 |
| The Boston Consulting Group International Inc-QFC Doha Branch | QFC/00332 | 00332 |
| Pioneers Training Center | 103020 | 145299 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| IBTECHAR DIGITAL SOLUTIONS | 53878 | 90488 | 29,688,718.00 QAR | 67.64 | Exceeding the maximum threshold condition of the tender | Excluded |
| A.T. Kearney L.L.C | QFC/00195 | 00195 | 28,713,206.00 QAR | 78.77 | Exceeding the maximum threshold condition of the tender | Excluded |
| MANNAI TECHNOLOGIES | 36800 | 60484 | 24,884,722.00 QAR | 87.99 | 2,988,655.64 |