Tender & its Companies' Details
| Tender type | Sealed-Bid Auction | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Ministry of Public Health | Tender number | 171/2025 |
| Tender subject | Operation of MOPH Cafeteria – HQ Building and National Health Laboratory Cafeteria along with Snack Vending Machines and Coffee Machines for 3 Years | ||
| Tender Number at Ministry | MOPH/TAC/FGS/001/2025 | Publish date | 13/01/2025 |
| Envelopes system | Two Envelopes | Closing Date | 13/02/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 16,500.00 |
| Technical Opening Date | 03/03/2025 | Financial Open Date | 11/03/2025 |
| Awarded Date | 23/03/2025 | Awarded Amount (QAR) | 445,500.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Al batteel Bakery and cafe | 142904 | 93482 | 445,500.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Coffee Shop Coffeista | 175577 | 233459 |
| ROYAL CATERING AND EVENTS | 143768 | 182768 |
| Shaqab Abela Catering Services | 25195 | 42216 |
| Al batteel Bakery and cafe | 142904 | 93482 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Shaqab Abela Catering Services | 25195 | 42216 | 346,500.00 QAR | 36.23 | ||
| Al batteel Bakery and cafe | 142904 | 93482 | 445,500.00 QAR |