Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 6481/2024 |
| Tender subject | SIC OF VIDEO URODYNAMIC MEASUREMENT SYSTEM- MTCS/1057/2024 | ||
| Tender Number at Ministry | MTCS/1057/2024 | Publish date | 17/12/2024 |
| Envelopes system | Two Envelopes | Closing Date | 07/01/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 30,000.00 |
| Technical Opening Date | 27/04/2025 | Financial Open Date | 23/11/2025 |
| Awarded Date | 26/11/2025 | Awarded Amount (QAR) | 680,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| ALZAHRAWI MEDICAL LLC | 27651 | 47672 | 680,000.00 QAR | 531,827.99 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| ALZAHRAWI MEDICAL LLC | 27651 | 47672 |
| AL DANAH MEDICAL COMPANY | 98832 | 19758 |
| biotech medical trading | 152214 | 194847 |
| IDEAL MEDICAL SOLUTIONS | 81851 | 118635 |
| IDEAL MEDICAL SOLUTIONS | 81851 | 118635 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| ALZAHRAWI MEDICAL LLC | 27651 | 47672 | 680,000.00 QAR | 21.79 | 531,827.99 |