Tender & its Companies' Details
| Tender type | Direct Agreement Less Than 200,000 | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Ministry of Municipality | Tender number | 6406/2024 |
| Tender subject | 0 | ||
| Tender Number at Ministry | Publish date | ||
| Envelopes system | Two Envelopes | Closing Date | |
| Document Value (QAR) | Tender Bond (QAR) | ||
| Technical Opening Date | 16/12/2024 | Financial Open Date | 16/12/2024 |
| Awarded Date | 19/10/2025 | Awarded Amount (QAR) | 199,990.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| GOLDEN NAILS LANDSCAPE & IRRIGATION | 70338 | 101663 | 199,990.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| GOLDEN NAILS LANDSCAPE & IRRIGATION | 70338 | 101663 |