Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Qatar Museums Authority | Tender number | 6228/2024 |
| Tender subject | Managed Services for IT Applications and IT Infrastructure (2024/70) | ||
| Tender Number at Ministry | QMA-2024-70 | Publish date | 08/12/2024 |
| Envelopes system | Two Envelopes | Closing Date | 29/12/2024 |
| Document Value (QAR) | 1,000.00 | Tender Bond (QAR) | 100,000.00 |
| Technical Opening Date | 26/02/2025 | Financial Open Date | |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Squareone Technologies | 50261 | 79603 |
| APP LAB SOFTWARE TRADING | 85020 | 124089 |
| MANNAI TRADING COMPANY | 8191 | 8307 |
| VISTAS GLOBAL | 61876 | 95999 |
| PROZ TECHNOLOGIES | 76467 | 85331 |
| Squareone Technologies | 50261 | 79603 |
| Squareone Technologies | 50261 | 79603 |