Tender & its Companies' Details
| Tender type | Sealed-Bid Auction | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Primary Health Care Corporation | Tender number | 6224/2024 |
| Tender subject | Auction for a 2015 Cancer Screening VAN PHCC/TAC/132/2024 | ||
| Tender Number at Ministry | PHCC/TAC/132/2024 | Publish date | 08/12/2024 |
| Envelopes system | One Envelope | Closing Date | 29/12/2024 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 1,500.00 |
| Technical/Financial Opening Date | 30/12/2024 | ||
| Awarded Date | 19/01/2025 | Awarded Amount (QAR) | 26,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| SEAWORKS | 46527 | 59861 | 26,000.00 QAR |
Technical/Financial Opened Companies Data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| SEAWORKS | 46527 | 59861 | 26,000.00 QAR | 45.90 |