Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | General Authority Customs | Tender number | 6028/2024 |
| Tender subject | Enterprise Risk Management System Development Project | ||
| Tender Number at Ministry | Publish date | 17/02/2025 | |
| Envelopes system | Two Envelopes | Closing Date | 16/03/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 50,000.00 |
| Technical Opening Date | 23/07/2025 | Financial Open Date | 15/09/2025 |
| Awarded Date | 21/10/2025 | Awarded Amount (QAR) | 700,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| OISSG CONSULTANCY | 95843 | 135584 | 700,000.00 QAR | 189,000.00 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| R P M E LIMITED | LCS/93302 |
| AVERROES BUSINESS ADVISORY AND SERVICES | 57267 | 91364 |
| OISSG CONSULTANCY | 95843 | 135584 |
| (GULF ENGINEERING TECHNICAL SERVICES (GENTECH | 9084 | 10892 |
| PricewaterhouseCoopers - Qatar LLC | QFC/00013 | 00013 |
| Protiviti Member Firm Consulting | 132006 | 171092 |
| MANNAI TECHNOLOGIES | 36800 | 60484 |
| IT SERVE QATAR | 40958 | 66389 |
| Strategic Gears Management Consulting | 199697 | 263931 |
| EY Consulting LLC | QFC/00654 | 00654 |
| KPMG LLC | QFC/00051 | 00051 |
| Arab Center for engineering studies company | 58247 | 22671 |
| Nma'a Al-a'lamyh | 78719 | 113829 |
| CENTRE FOR STRATEGIC RESEARCH | 109624 | 145287 |
| MANNAI TECHNOLOGIES | 36800 | 60484 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| AVERROES BUSINESS ADVISORY AND SERVICES | 57267 | 91364 | 2,700,000.00 QAR | 27.26 | Exceeding the maximum threshold condition of the tender | Excluded |
| OISSG CONSULTANCY | 95843 | 135584 | 700,000.00 QAR | 73.00 | 189,000.00 | |
| EY Consulting LLC | QFC/00654 | 00654 | 3,113,347.00 QAR | 71.05 | Exceeding the maximum threshold condition of the tender | Excluded |
| KPMG LLC | QFC/00051 | 00051 | 1,977,500.00 QAR | 72.66 | Exceeding the maximum threshold condition of the tender | Excluded |