Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Ministry of Transport | Tender number | 5647/2024 |
| Tender subject | IT SOURCING AGREEMENT | ||
| Tender Number at Ministry | 003-2024 | Publish date | 09/12/2024 |
| Envelopes system | Two Envelopes | Closing Date | 20/01/2025 |
| Document Value (QAR) | 4,950.00 | Tender Bond (QAR) | 495,000.00 |
| Technical Opening Date | 26/02/2025 | Financial Open Date | 04/10/2025 |
| Awarded Date | 04/10/2025 | Awarded Amount (QAR) | 48,467,232.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Diyar middle East | 40022 | 65078 | 48,467,232.00 QAR | 29,182,119.94 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| IT SERVE QATAR | 40958 | 66389 |
| Diyar middle East | 40022 | 65078 |
| EY Consulting LLC | QFC/00654 | 00654 |
| MANNAI TRADING COMPANY | 8191 | 8307 |
| VISTAS GLOBAL | 61876 | 95999 |
| ALI BIN ALI TECHNOLOGY SOLUTIONS | 101091 | 4340 |
| KPMG LLC | QFC/00051 | 00051 |
| Qatar Computer Services Company | 6816 | 4707 |
| PricewaterhouseCoopers - Qatar LLC | QFC/00013 | 00013 |
| Information & Communication Technology W L.L | 31192 | 492 |
| LTIMINDTREE LIMITED | FLC/000194 | 247996 |
| Malomatia Q.S.C | 39193 | 63519 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Diyar middle East | 40022 | 65078 | 48,467,232.00 QAR | 39.79 | 29,182,119.94 | |
| MANNAI TRADING COMPANY | 8191 | 8307 | 48,263,472.00 QAR | 20.17 | 38,528,729.66 | Excluded |
| PricewaterhouseCoopers - Qatar LLC | QFC/00013 | 00013 | 323,512,056.00 QAR | 59.58 | Exceeding the maximum threshold condition of the tender | Excluded |
| Malomatia Q.S.C | 39193 | 63519 | 52,170,246.00 QAR | 41.32 | 30,613,500.51 | Excluded |