Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Contractors |
| Ministry | Public Works Authority | Tender number | 5057/2024 |
| Tender subject | MAINTENANCE OF PWA POOL ( SSA/GSD/CH12/240870) -( CATEGORY FOR ALL- GRADE 1-2-3-4-5-6)( LOCAL COMPANIES )( BUILDING/BUILDING MAINTENANCE /ESTABLISHMENT SWIMMING POOL AND MAINTENANCE /SWIMMING POOLS WORK /TRADING IN SWIMMING POOL ACCESSORIES ) MORE INFORMATION VISIT ASHGHAL WEBSITE.WWW.ASHGHAL.GOV.QA | ||
| Tender Number at Ministry | PWA/STC/67/2024 | Publish date | 15/10/2024 |
| Envelopes system | Two Envelopes | Closing Date | 03/11/2024 |
| Document Value (QAR) | 250.00 | Tender Bond (QAR) | 12,000.00 |
| Technical Opening Date | 04/12/2024 | Financial Open Date | 21/01/2025 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| AL ALI ENGINEERING CONTRACTING AND TRADING | 46694 | 71957 |
| GULF ENGINEERING TRANSPORTATION & CONTRACTING.W.L.L | 76152 | 46535 |
| PROFESSIONAL POOLS | 81264 | 100989 |
| Wahet Al Shaflahiya | 48643 | 77262 |