Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers |
| Ministry | Hamad Medical Corporation | Tender number | 4348/2024 |
| Tender subject | SUPPLY OF MEDICAL CONSUMABLES (KANGAROO)-HMC/MTCS/790/2024 | ||
| Tender Number at Ministry | HMC/MTCS/790/2024 | Publish date | 12/09/2024 |
| Envelopes system | Two Envelopes | Closing Date | 29/10/2024 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 15,000.00 |
| Technical Opening Date | 20/08/2025 | Financial Open Date | 10/09/2025 |
| Awarded Date | 10/09/2025 | Awarded Amount (QAR) | 993,300.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| torbay trading and contracting | 57466 | 91575 | 993,300.00 QAR | 1,037,779.05 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| SEDEER MEDICAL SERVICES AND TRADING | 23378 | 38659 |
| torbay trading and contracting | 57466 | 91575 |
| Ali Alsuwaidi Trading Est | 8300 | 8898 |
| EAST GATE MEDICAL SERVICES | 79447 | 115878 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| SEDEER MEDICAL SERVICES AND TRADING | 23378 | 38659 | 1,378,020.00 QAR | 17.29 | Exceeding the maximum threshold condition of the tender | |
| torbay trading and contracting | 57466 | 91575 | 993,300.00 QAR | 5.42 | 1,037,779.05 | |
| Ali Alsuwaidi Trading Est | 8300 | 8898 | 1,351,350.00 QAR | 12.10 | Exceeding the maximum threshold condition of the tender |