Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | General Tax Authority | Tender number | 4276/2024 |
| Tender subject | strategic delivery support vendor e-invoicing ,risk, management and dashboard design | ||
| Tender Number at Ministry | 4276 | Publish date | 29/09/2024 |
| Envelopes system | Two Envelopes | Closing Date | 10/11/2024 |
| Document Value (QAR) | 50,000.00 | Tender Bond (QAR) | 5,000,000.00 |
| Technical Opening Date | 05/01/2025 | Financial Open Date | 19/01/2026 |
| Awarded Date | 19/01/2026 | Awarded Amount (QAR) | 114,010,324.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| PricewaterhouseCoopers - Qatar LLC | QFC/00013 | 00013 | 114,010,324.00 QAR | 54,234,710.78 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Oliver Wyman LLC | QFC/00694 | 00694 |
| PricewaterhouseCoopers - Qatar LLC | QFC/00013 | 00013 |
| Andersen Middle East LLC | QFC/01199 | 01199 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Oliver Wyman LLC | QFC/00694 | 00694 | 317,800,000.00 QAR | 100.00 | Exceeding the maximum threshold condition of the tender | |
| PricewaterhouseCoopers - Qatar LLC | QFC/00013 | 00013 | 114,010,324.00 QAR | 52.43 | 54,234,710.78 |