Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Ministry of Transport | Tender number | 3530/2024 |
| Tender subject | Establishment of policy and procedures for finance and administration affairs department | ||
| Tender Number at Ministry | MUFAGM01 | Publish date | 15/08/2024 |
| Envelopes system | Two Envelopes | Closing Date | 18/09/2024 |
| Document Value (QAR) | 1,000.00 | Tender Bond (QAR) | 30,000.00 |
| Technical Opening Date | 23/10/2024 | Financial Open Date | 04/10/2025 |
| Awarded Date | 04/10/2025 | Awarded Amount (QAR) | 590,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| PricewaterhouseCoopers - Qatar LLC | QFC/00013 | 00013 | 590,000.00 QAR | 280,663.00 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Protiviti Member Firm Consulting | 132006 | 171092 |
| EY Consulting LLC | QFC/00654 | 00654 |
| TALAL ABOGHAZALA WSHARKAH | LCS/14555 |
| Sia Partners LLC | QFC/00264 | 00264 |
| jabr bn rashd Almswd for consulting w Altdqyq | 199832 | 263638 |
| R P M E LIMITED | LCS/93302 |
| Deloitte ME LLC | QFC/01324 | 01324 |
| MBG Corporate Services LLC | QFC/01418 | 01418 |
| Bykrtla Lltdqyq Al-hsaby | LCS/230229 |
| Perfect Consulting | 117747 | 167901 |
| PricewaterhouseCoopers - Qatar LLC | QFC/00013 | 00013 |
| ALLAIYH AND ALTARI FOR AUDITING AND TAXCONSULTING | 209879 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| EY Consulting LLC | QFC/00654 | 00654 | 2,249,400.00 QAR | Exceeding the maximum threshold condition of the tender | ||
| Deloitte ME LLC | QFC/01324 | 01324 | 1,366,712.00 QAR | 83.86 | Exceeding the maximum threshold condition of the tender | |
| PricewaterhouseCoopers - Qatar LLC | QFC/00013 | 00013 | 590,000.00 QAR | 52.43 | 280,663.00 |