Tender & its Companies' Details
| Tender type | Sealed-Bid Auction | Requested Sector Type | Contractors |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 2039/2024 |
| Tender subject | Sale of scrap & Obsolete Materials Cable, Transformers, RMU, Feeder Pillar, Used Oil, IT Accessories, Batteries, Switches- Limited Tender Committe - A/LTC-2170/2024 -Materials Department- https://www.monaqasat.mof.gov.qa | ||
| Tender Number at Ministry | A/LTC -2170/2024 | Publish date | 23/05/2024 |
| Envelopes system | One Envelope | Closing Date | 30/06/2024 |
| Document Value (QAR) | 5,932.00 | Tender Bond (QAR) | 593,200.00 |
| Technical/Financial Opening Date | 30/06/2024 | ||
| Awarded Date | 01/08/2024 | Awarded Amount (QAR) | 19,495,452.60 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| MODERN PLASTIC TRADING | 134860 | 256297 | 5,468,999.00 QAR | ||
| ALWAJBA CORPORATION FOR IRON SCRAP LSAHIBHA SAQR SAEED | 91507 | 54982 | 6,184,350.00 QAR | ||
| Dukhan Petroleum Company / Mortgaged for Qatar Development Bank | 64829 | 105895 | 182,103.60 QAR | ||
| Q T INTERNATIONAL TRADING | 114371 | 149843 | 7,660,000.00 QAR |
Technical/Financial Opened Companies Data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| QD Recycling Factory | 147697 | 221333 | 5,279,253.00 QAR | Excluded | ||
| MODERN PLASTIC TRADING | 134860 | 256297 | 5,468,999.00 QAR | |||
| Al Nasr Holding | 46193 | 73908 | 1,288,000.00 QAR | 13.53 | ||
| ALWAJBA CORPORATION FOR IRON SCRAP LSAHIBHA SAQR SAEED | 91507 | 54982 | 6,184,350.00 QAR | |||
| Dukhan Petroleum Company / Mortgaged for Qatar Development Bank | 64829 | 105895 | 182,103.60 QAR | 100.00 | ||
| LUNA TRADING & CONTRACTING.EST | 17625 | 19081 | 2,958,000.00 QAR | |||
| AL HABARI ENGINEERING | 63410 | 6,934,080.00 QAR | |||
| Q T INTERNATIONAL TRADING | 114371 | 149843 | 7,660,000.00 QAR | 30.31 | ||
| NATIONAL FACTORY FOR COPPER AND ALUMINIUM - MORTGAGED TO QATAR DELOPMENT BANK | 60651 | 172409 | 3,977,000.00 QAR | 100.00 |