Tender & its Companies' Details
| Tender type | Sealed-Bid Auction | Requested Sector Type | Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 1868/2024 |
| Tender subject | HMC/TCS/AUC/01/2024 Auction for Cafe and Convenience Store at FRC-HBKMC and HBKMC - Enaya | ||
| Tender Number at Ministry | HMC/TCS/AUC-01/2024 | Publish date | 15/05/2024 |
| Envelopes system | Two Envelopes | Closing Date | 10/06/2024 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 11,500.00 |
| Technical Opening Date | 25/06/2024 | Financial Open Date | 14/07/2024 |
| Awarded Date | 14/07/2024 | Awarded Amount (QAR) | 570,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Coffee Shop Coffeista | 175577 | 233459 | 570,000.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Coffee Shop Coffeista | 175577 | 233459 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Coffee Shop Coffeista | 175577 | 233459 | 570,000.00 QAR |