Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers / Service Providers |
| Ministry | Ministry of Transport | Tender number | 1679/2024 |
| Tender subject | Audio Visual Upgrading & Enhancement | ||
| Tender Number at Ministry | 601/2023 | Publish date | 26/11/2024 |
| Envelopes system | Two Envelopes | Closing Date | 09/01/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 50,000.00 |
| Technical Opening Date | 26/02/2025 | Financial Open Date | 04/10/2025 |
| Awarded Date | 04/10/2025 | Awarded Amount (QAR) | 2,123,062.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| MANNAI TRADING COMPANY | 8191 | 8307 | 2,123,062.00 QAR | Exceeding the maximum threshold condition of the tender |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| IT SERVE QATAR | 40958 | 66389 |
| QATAR ELECTRONIC SYSTEMS CO TE CHNO Q | 18116 | 16121 |
| GULF BUSINESS MACHINES QATAR W L L | 12719 | 13035 |
| MANNAI TRADING COMPANY | 8191 | 8307 |
| Informatica - Qatar company | 39346 | 63487 |
| Qatari Computer Systems Company | 25996 | 3749 |
| Al Moayyed Commercial Services | 119676 | 52702 |
| I Telligent Technologies | 109376 | 150606 |
| Ventum Tech Trading and Contracting | 165348 | 211964 |
| Modern Scientific Electronics Company W.L.L | 31655 | 52240 |
| advance tech trading and contracting | 76115 | 113726 |
| I Telligent Technologies | 109376 | 150606 |
| MANNAI TRADING COMPANY | 8191 | 8307 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| IT SERVE QATAR | 40958 | 66389 | 5,157,749.00 QAR | 32.02 | Exceeding the maximum threshold condition of the tender | |
| QATAR ELECTRONIC SYSTEMS CO TE CHNO Q | 18116 | 16121 | 1,636,360.00 QAR | 32.98 | 1,096,688.48 | Excluded |
| GULF BUSINESS MACHINES QATAR W L L | 12719 | 13035 | 2,965,040.00 QAR | 29.72 | Exceeding the maximum threshold condition of the tender | |
| MANNAI TRADING COMPANY | 8191 | 8307 | 2,123,062.00 QAR | 20.17 | Exceeding the maximum threshold condition of the tender | |
| Modern Scientific Electronics Company W.L.L | 31655 | 52240 | 2,769,606.00 QAR | Exceeding the maximum threshold condition of the tender | ||
| MANNAI TRADING COMPANY | 8191 | 8307 | 2,123,385.00 QAR | 20.17 | Exceeding the maximum threshold condition of the tender |