Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Contractors |
| Ministry | Public Works Authority | Tender number | 1478/2024 |
| Tender subject | TANKER ACESS MANAGEMENT SYSTEM ISD/2023/SY/10/S CATEGORY- CONTRACTORS - SERVICE PROVIDERS - SUPPLIERS ACTIVITY - BUILDING - INFORMATION TECHNOLOGY SERVICES - SUPPLY GRADE - 1-2-3-4-5 COMPANY - LOCAL - FOREGIN | ||
| Tender Number at Ministry | PWA/STC/22/2024 | Publish date | 24/04/2024 |
| Envelopes system | Two Envelopes | Closing Date | 14/07/2024 |
| Document Value (QAR) | 3,250.00 | Tender Bond (QAR) | 750,000.00 |
| Technical Opening Date | 10/09/2024 | Financial Open Date | 10/09/2024 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| AVANCEON AUTOMATION AND CONTROL | 99027 | 137524 |
| KEY TECHNICAL INTERNATIONAL | 47102 | 75451 |
| algosystems qatar w.l.l | 0054606 |
| VISTAS GLOBAL | 61876 | 95999 |
| INTELLIGENT TECHNOLOGY SYSTEMS Co | 63675 | 97199 |
| TRAFFIC TECH (GULF) | 23003 | 36521 |
| INTERNATIONAL TRADING AND TECHNICAL SERVICES CO | 14225 | 11813 |
| MANNAI TRADING COMPANY | 8191 | 8307 |
| Al Motakhasisoon for Security Services | 61979 | 95351 |
| MANNAI TRADING COMPANY | 8191 | 8307 |