Tender & its Companies' Details
| Tender type | Sealed-Bid Auction | Requested Sector Type | Service Providers |
| Ministry | Qatar General Electicity & Water Corporation | Tender number | 509/2024 |
| Tender subject | Installation & Operation of Vending Machines in various KM Locations- Limited Tender Committe - A/LTC-2049/2023 - Km.qa | ||
| Tender Number at Ministry | A-LTC/2049/2023 | Publish date | 07/02/2024 |
| Envelopes system | Two Envelopes | Closing Date | 10/03/2024 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 2,000.00 |
| Technical Opening Date | 14/05/2024 | Financial Open Date | 14/05/2025 |
| Awarded Date | 14/05/2025 | Awarded Amount (QAR) | 50,400.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| W trading self service machince | 163692 | 206359 | 50,400.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| W trading self service machince | 163692 | 206359 |
| INTEGRAL VENDING SOLUTIONS | 91100 | 96910 |
| Vendex International Co. for Trading | 33298 | 35749 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| W trading self service machince | 163692 | 206359 | 50,400.00 QAR |