Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Public Works Authority | Tender number | 253/2024 |
| Tender subject | CLOUD ARCHITECTURE AS A SERVICE PROFESSIONAL SERVICE CALL OF AGREEMENT ISD 2023 DS 2 STC CATEGORY-SERVICE PROVIDES / SUPPLIERS GRADE-All ACTIVITIES - OTHER SERVICES - OTHER SUPPLIER ACTIVITES COMPANY- All FOR MORE INFORMATION VISIT ASHGHAL WEBSITE WWW.ASHGHAL.GOV.QA | ||
| Tender Number at Ministry | PWA/STC/03/2023/R | Publish date | 16/01/2024 |
| Envelopes system | Two Envelopes | Closing Date | 03/03/2024 |
| Document Value (QAR) | 25,200.00 | Tender Bond (QAR) | 750.00 |
| Technical Opening Date | 11/06/2024 | Financial Open Date | 22/08/2024 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Malomatia Q.S.C | 39193 | 63519 |
| KPMG | LCS/11031 |
| Infrastructure Solutions - ALM | 51899 | 82154 |
| Information & Communication Technology W L.L | 31192 | 492 |
| QATAR DATAMATION SYSTEM | 15928 | 2582 |
| Price Waterhouse Coopers | LCS/12822 |
| MANNAI TRADING COMPANY | 8191 | 8307 |
| GULF BUSINESS MACHINES QATAR W L L | 12719 | 13035 |