Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Contractors |
| Ministry | Public Works Authority | Tender number | 4198/2023 |
| Tender subject | CONSTRUCTION OF RISK MITIGATION PROGRAM AT RUMAILAH HOSPITAL BP 2023 C 034 S CATEGORY-CONTRACTORS ACTIVITY- BULIDINGS GRADE-(1-2) COMPANY - All FOR MORE INFORMATION VISIT ASHGHAL WEBSITE WWW.ASHGHAL.GOV.QA | ||
| Tender Number at Ministry | PWA/STC/46/2023 | Publish date | 26/10/2023 |
| Envelopes system | Two Envelopes | Closing Date | 03/03/2024 |
| Document Value (QAR) | 9,375.00 | Tender Bond (QAR) | 1,400,000.00 |
| Technical Opening Date | 13/05/2024 | Financial Open Date | 12/08/2024 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Tadmur Contracting Company | 64677 | 4609 |
| QATAR ELECTRONIC SYSTEMS CO TE CHNO Q | 18116 | 16121 |
| AL BALAGH TRADING AND CONTRACTING COMPANY | 15327 | 7258 |
| AL Huda Engineering Works | 12776 | 36746 |