Tender & its Companies' Details
| Tender type | Sealed-Bid Auction | Requested Sector Type | Service Providers |
| Ministry | Primary Health Care Corporation | Tender number | 4174/2023 |
| Tender subject | Providing cafeteria services at Um Selal Health Center for a period of Five (5) Years. PHCC/TAC/127/2023-8 | ||
| Tender Number at Ministry | PHCC/TAC/127/2023-8 | Publish date | 25/10/2023 |
| Envelopes system | One Envelope | Closing Date | 16/11/2023 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 7,000.00 |
| Technical/Financial Opening Date | 20/11/2023 | ||
| Awarded Date | 20/02/2024 | Awarded Amount (QAR) | 240,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| GO FRESH CAFE | 134413 | 180420 | 240,000.00 QAR |
Technical/Financial Opened Companies Data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| GO FRESH CAFE | 134413 | 180420 | 240,000.00 QAR |