Tender & its Companies' Details
| Tender type | Sealed-Bid Auction | Requested Sector Type | Service Providers |
| Ministry | Primary Health Care Corporation | Tender number | 4158/2023 |
| Tender subject | Providing cafeteria services PHCC Headquarters (2) for a period of (5) Five years PHCC/TAC/127/2023-1 | ||
| Tender Number at Ministry | PHCC/TAC/127/2023-1 | Publish date | 25/10/2023 |
| Envelopes system | One Envelope | Closing Date | 16/11/2023 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 1,500.00 |
| Technical/Financial Opening Date | 19/11/2023 | ||
| Awarded Date | 20/02/2024 | Awarded Amount (QAR) | 180,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Coffee Shop Coffeista | 175577 | 233459 | 180,000.00 QAR |
Technical/Financial Opened Companies Data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Coffee Shop Coffeista | 175577 | 233459 | 180,000.00 QAR | |||
| GO FRESH CAFE | 134413 | 180420 | 90,000.00 QAR |