Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Contractors |
| Ministry | Public Works Authority | Tender number | 4020/2023 |
| Tender subject | REFURBISHMENT AND REPAIR WORKS FOR QATAR NATIONAL THEATRE BP 2023 C 032 S GATEGORY- CONTRACTORS ACTIVITY-BUILDING GRADE-1-2 COMPANY-ALL FOR MORE INFORMATION VISIT ASHGHAL WEBSITE WWW.ASHGHAL.GOV.QA | ||
| Tender Number at Ministry | PWA/STC/043/2023 | Publish date | 17/10/2023 |
| Envelopes system | Two Envelopes | Closing Date | 10/12/2023 |
| Document Value (QAR) | 6,250.00 | Tender Bond (QAR) | 1,400,000.00 |
| Technical Opening Date | 03/04/2024 | Financial Open Date | 14/07/2024 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| ALJABER TRADING & CONTRACTING CO | 9554 | 4802 |
| Domopan - Qatar Company | 32130 | 76638 |
| QATAR BUILDING ENGINEERING CO | 9207 | 4881 |
| AL SRAIYA TRADING AND CONTRACTING COMPANY | 824 | 9344 |
| Brick Stone for Trading & Contracting | 66722 | 100390 |
| AL Huda Engineering Works | 12776 | 36746 |
| DOHA GROUP TRADING AND CONTRACTING | 67720 | 1217 |