Tender & its Companies' Details

Tender type Public Tender Requested Sector Type Contractors
Ministry Public Works Authority Tender number 4014/2023
Tender subject ROADS AND INFRASTRUCTURE IN BIRKAT AL -AWAMER -SECTOR 8 PA/2023/C/023/G (CONTRACTORS)-(ROADS -SANITATION )-(1-2) - ( LOCAL AND FOREIGN COMPANIES ) MORE INFORMATION VISIT ASHGHAL WEBSITE .WWW.ASHGHAL.GOV.QA
Tender Number at Ministry PWA/GTC/10/2023 Publish date 17/10/2023
Envelopes system Two Envelopes Closing Date 26/03/2024
Document Value (QAR) 62,500.00 Tender Bond (QAR) 10,000,000.00
Technical Opening Date 25/06/2024 Financial Open Date 22/08/2024

Technically opened companies data

Company name Commercial Registration Number
ATTIKAT 60045 | 93553
AL JABER AND PARTNERS FOR CONSTRUCTION AND ENERGY PROJECTS 24999 | 41728
ALJABER TRADING & CONTRACTING CO 9554 | 4802
Tadmur Contracting Company 64677 | 4609
PORR QATAR CONSTRUCTION 49593 | 78597
Bo Jamhoor Trading & Contracting Company 6815 | 26033
QATAR BUILDING ENGINEERING CO 9207 | 4881
NEW HORIZON CONTRACT & MAINTENANCE 29977 | 2271
Sinohydro Corporation Limited 0031673
JAK Construction 42183 | 68094
alwakeel group trading and contracting 47512 | 76460
ALMOHANNADI FOR ROADS AND TRADING AND CONTRACTING 71717 | 107026
Marbu Contracting Company 30015 | 5317
QATAR TRADING AND CONTRACTING GROUP 14609 | 4956
QATAR BUILDING COMPANY 4370 | 7463
Generic Engineering Technologies and Contracting 41013 | 65951
MACE QATAR CONTRACTTING AND ENGINEERING 33705 | 55487
IRIS CONSTRUCTION AND TRADING 65261 | 99730
AL DARWISH ENGIERING 15