Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Public Works Authority | Tender number | 4001/2023 |
| Tender subject | PEST CONTROL SERVICES FOR PWA SSA/GSD/CH12/230580 (SERVICES PROVIDERS -SUPPLIERS ) ( GRADE -ALL) (LOCAL COMPANIES ) MORE INFORMATION VISIT ASHGHAL WEBSITE .WWW.ASHGHAL.GOV.QA | ||
| Tender Number at Ministry | PWA/STC/20/2023/R | Publish date | 16/10/2023 |
| Envelopes system | Two Envelopes | Closing Date | 29/10/2023 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 10,000.00 |
| Technical Opening Date | 10/12/2023 | Financial Open Date | 17/01/2024 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| BOECKER PUBLIC SAFETY SERVICES QATAR | 33025 | 54611 |
| SUNRISE CLEANING SERVICES | 87049 | 123751 |
| ELEGANCIA FACILITIES MANAGEMENT | 67597 | 101340 |
| NEW STATE SERVICES | 131141 | 85060 |
| ALMUKHTAR CLEANING SERVICES | 117879 | 5437 |
| ALDOHA MAINTENANCE AND SERVICES CENTRE COMPANY | 18632 | 1436 |
| AQUA CLEAN | 39066 | 63778 |