Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Ministry of Transport | Tender number | 3591/2023 |
| Tender subject | Developing Policy, Strategy, and Regulations for the Use of Integrated Intelligent Transport Systems (ITS) New business Models- Policy and Strategic Plans | ||
| Tender Number at Ministry | 2023/3591 | Publish date | 26/09/2023 |
| Envelopes system | Two Envelopes | Closing Date | 06/12/2023 |
| Document Value (QAR) | 1,000.00 | Tender Bond (QAR) | 300,000.00 |
| Technical Opening Date | 06/03/2024 | Financial Open Date | 04/10/2025 |
| Awarded Date | 04/10/2025 | Awarded Amount (QAR) | 9,950,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| EGIS INTERNATIONAL | LCS/96770 | 9,950,000.00 QAR | 10,174,000.00 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| IT SERVE QATAR | 40958 | 66389 |
| EGIS INTERNATIONAL | LCS/96770 |
| KPMG | LCS/11031 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| IT SERVE QATAR | 40958 | 66389 | 16,751,400.00 QAR | 19.69 | Exceeding the maximum threshold condition of the tender | |
| EGIS INTERNATIONAL | LCS/96770 | 9,950,000.00 QAR | 10,174,000.00 |