Tender & its Companies' Details
| Tender type | Sealed-Bid Auction | Requested Sector Type | Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 2838/2023 |
| Tender subject | Lease of Café in QRI - HMC/TCS/AUC-07/2023 | ||
| Tender Number at Ministry | HMC/TCS/AUC-07/2023 | Publish date | 07/08/2023 |
| Envelopes system | Two Envelopes | Closing Date | 04/09/2023 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 30,000.00 |
| Technical Opening Date | 04/09/2023 | Financial Open Date | 08/11/2023 |
| Awarded Date | 08/11/2023 | Awarded Amount (QAR) | 1,800,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| GO FRESH CAFE | 134413 | 180420 | 1,800,000.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| GO FRESH CAFE | 134413 | 180420 |
| Coffee Shop Coffeista | 175577 | 233459 |
| Shaqab Abela Catering Services | 25195 | 42216 |
| (ALMANA FRANCHISE (THE COFFEE BEAN AND TEA LEAF | 118274 | 56551 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| GO FRESH CAFE | 134413 | 180420 | 1,800,000.00 QAR | |||
| Coffee Shop Coffeista | 175577 | 233459 | 1.00 QAR | |||
| Shaqab Abela Catering Services | 25195 | 42216 | 600,000.00 QAR | 29.87 | ||
| (ALMANA FRANCHISE (THE COFFEE BEAN AND TEA LEAF | 118274 | 56551 | 1.00 QAR | 22.59 |