Tender & its Companies' Details
| Tender type | Sealed-Bid Auction | Requested Sector Type | Contractors |
| Ministry | national cyber security agency | Tender number | 2015/2023 |
| Tender subject | Selling used furniture | ||
| Tender Number at Ministry | 5/2023 | Publish date | 08/06/2023 |
| Envelopes system | One Envelope | Closing Date | 18/06/2023 |
| Document Value (QAR) | 100.00 | Tender Bond (QAR) | 1,000.00 |
| Technical/Financial Opening Date | 19/06/2023 | ||
| Awarded Date | 20/06/2023 | Awarded Amount (QAR) | 7,500.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| ALHARAJ ASTUR TRADING | 29381802131 | 7,500.00 QAR |
Technical/Financial Opened Companies Data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| ALHARAJ ASTUR TRADING | 29381802131 | 7,500.00 QAR |