Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Contractors |
| Ministry | Public Works Authority | Tender number | 609/2023 |
| Tender subject | ROADS OPERATION AND MAINTENANCE FRAMEWORK ( CLASIFFICATION FOR ALL-BUILDING MAINTENANCE -ROADS - ROADS MAINTENANCE -AGRICULTTURE AND LANDSCAPING (PREMIUM-1-2-3) LOCAL AND FORIGN COMPANIES MORE INFORMATION VISIT ASHGHAL WEBSITE- WWW.ASHGHAL.GOV.QA | ||
| Tender Number at Ministry | PWA/GTC/1/2023 | Publish date | 20/02/2023 |
| Envelopes system | Two Envelopes | Closing Date | 23/04/2024 |
| Document Value (QAR) | 100,000.00 | Tender Bond (QAR) | 22,700,000.00 |
| Technical Opening Date | 17/04/2025 | Financial Open Date | 21/04/2025 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| ALMOHANNADI FOR ROADS AND TRADING AND CONTRACTING | 71717 | 107026 |
| Trading and Agency Services Limited Company | 4763 | 11220 |
| Al-Cat Contracting Co. | 53 | 26365 |
| QDVC | 35543 | 59642 |
| QATAR BUILDING COMPANY | 4370 | 7463 |
| MACE QATAR CONTRACTTING AND ENGINEERING | 33705 | 55487 |
| China Railway Construction Corporation Limited | 0092754 |
| LIMAK INSAAT SANAYI VE TICARET A.S. | FLC/000260 | 190923 |