Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Ministry of Public Health | Tender number | 282/2023 |
| Tender subject | SUPPLY OF BOTTLED DRINKING MINERAL WATER AND COLD-HOT WATER DISPENSER TO THE MINISTRY OF PUBLIC HEALTH BUILDINGS ON CALL OFF BASIS FOR THREE YEARS | ||
| Tender Number at Ministry | MOPH/TAC/FGS/104/2022 | Publish date | 26/01/2023 |
| Envelopes system | Two Envelopes | Closing Date | 19/02/2023 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 18,000.00 |
| Technical Opening Date | 16/05/2023 | Financial Open Date | 16/05/2023 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| United foodstuff factory | 99712 | 85184 |
| WEST BAY ICE AND WATER FACTORY - MORTGAGED FOR QATAR DEVELOPMENT BANKL | 36333 | 66488 |
| AL KAWTHER WATER TREATMENT | 10448/1 |
| ALARABIYA MINERAL WATER AND PACKAGING FACTORY | 77154 | 130122 |