Tender & its Companies' Details
| Tender type | Sealed-Bid Auction | Requested Sector Type | Suppliers |
| Ministry | Ministry of Municipality | Tender number | 34/2017 |
| Tender subject | 0 | ||
| Tender Number at Ministry | 58 | Publish date | |
| Envelopes system | One Envelope | Closing Date | 16/07/2017 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 5,000.00 |
| Technical/Financial Opening Date | |||
| Awarded Date | 18/10/2017 | Awarded Amount (QAR) | 36,789.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| 31398 | QAR |
Technical/Financial Opened Companies Data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| 31398 | 36,789.00 QAR |