Tender & its Companies' Details
| Tender type | Bidding Less Than 200,000 | Requested Sector Type | Suppliers |
| Ministry | Supreme Judiciary Council | Tender number | 4737/2022 |
| Tender subject | card printer ribbons | ||
| Tender Number at Ministry | Publish date | 07/12/2022 | |
| Envelopes system | Two Envelopes | Closing Date | 29/05/2025 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 0.00 |
| Technical Opening Date | 13/10/2025 | Financial Open Date | 16/10/2025 |
| Awarded Date | 16/10/2025 | Awarded Amount (QAR) | 187,999.99 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Qatar Computer Services Company | 6816 | 4707 | 187,999.99 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| ALMUFTAH TRADING AND CONTRACTING | 3713 | 7863 |
| Qatar Computer Services Company | 6816 | 4707 |
| JNP Trading Contracting And Services Mortgaged for Doha Bank | 35807 | 53865 |
| Qatar Computer Services Company | 6816 | 4707 |
| FLORA GROUP W.L.L | 21969/2 | 40576 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Qatar Computer Services Company | 6816 | 4707 | 187,999.99 QAR | 9.17 |