Tender & its Companies' Details
| Tender type | Limited Tender | Requested Sector Type | Suppliers |
| Ministry | Primary Health Care Corporation | Tender number | 50/2017 |
| Tender subject | Supply of Hand Rub 500ml (Foam) 7500-EACH for all PHCC HCs. | ||
| Tender Number at Ministry | TAC35/MED/EJ/117019395/2017 | Publish date | |
| Envelopes system | Two Envelopes | Closing Date | 21/05/2017 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 3,500.00 |
| Technical Opening Date | Financial Open Date | ||
| Awarded Date | 20/08/2017 | Awarded Amount (QAR) | 75,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| تساهيل الطبية و العلمية | 81428 | QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| AL MUKHTAR CONTRACTING AND TRADING | 12167 | 7352 |
| HyGreen | 64683 | 84862 |
| Pure line medical | 55179 | 85966 |
| Tadmur Trading and Contracting | 38776 | 63315 |
| تساهيل الطبية و العلمية | 81428 |
| Oshaiger Pharma | 43526 | 70017 |
| AL DANAH MEDICAL COMPANY | 98832 | 19758 |
| تساهيل الطبية و العلمية | 81428 |
| HyGreen | 64683 | 84862 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| HyGreen | 64683 | 84862 | 240,000.00 QAR | |||
| تساهيل الطبية و العلمية | 81428 | 75,000.00 QAR | |||
| Oshaiger Pharma | 43526 | 70017 | 150,000.00 QAR | |||
| تساهيل الطبية و العلمية | 81428 | 135,000.00 QAR | |||
| HyGreen | 64683 | 84862 | 150,000.00 QAR |