Tender & its Companies' Details
| Tender type | Limited Tender | Requested Sector Type | Suppliers |
| Ministry | Primary Health Care Corporation | Tender number | 37/2017 |
| Tender subject | Supply of Hand Rub Solution,1000 ML, Minimum 70% Isopropanol (Alcohol Based)(5000 each) for All Health Center’s | ||
| Tender Number at Ministry | TAC34/MS/ZAK/117017246/2017 | Publish date | |
| Envelopes system | Two Envelopes | Closing Date | 14/05/2017 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 4,500.00 |
| Technical Opening Date | Financial Open Date | ||
| Awarded Date | 20/08/2017 | Awarded Amount (QAR) | 157,500.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Oshaiger Pharma | 43526 | 70017 | QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Oshaiger Pharma | 43526 | 70017 |
| AL MUKHTAR CONTRACTING AND TRADING | 12167 | 7352 |
| Tadmur Trading and Contracting | 38776 | 63315 |
| HyGreen | 64683 | 84862 |
| Pure line medical | 55179 | 85966 |
| Pure line medical | 55179 | 85966 |
| Pure line medical | 55179 | 85966 |
| Pure line medical | 55179 | 85966 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Oshaiger Pharma | 43526 | 70017 | 157,500.00 QAR | |||
| Pure line medical | 55179 | 85966 | 140,000.00 QAR | |||
| Pure line medical | 55179 | 85966 | 135,000.00 QAR | |||
| Pure line medical | 55179 | 85966 | 130,000.00 QAR | |||
| Pure line medical | 55179 | 85966 | 122,500.00 QAR |