Tender & its Companies' Details
| Tender type | Limited Tender | Requested Sector Type | Suppliers |
| Ministry | Primary Health Care Corporation | Tender number | 36/2017 |
| Tender subject | TAC34/CS/ZAK/117016475/2017 – Supply of Conference folder for VIP.(1000 each) | ||
| Tender Number at Ministry | TAC34/CS/ZAK/117016475/2017 | Publish date | |
| Envelopes system | Two Envelopes | Closing Date | 14/05/2017 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 2,500.00 |
| Technical Opening Date | Financial Open Date | ||
| Awarded Date | 20/08/2017 | Awarded Amount (QAR) | 79,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Aldar Event | 19495 | 19220 | QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| AL JAZEERA PRINTING PRESS CO. LLC | 34296 | 45434 |
| Dunes International Trading Co | 58481 | 39922 |
| Aldar Event | 19495 | 19220 |
| Aldar Event | 19495 | 19220 |
| Dunes International Trading Co | 58481 | 39922 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| AL JAZEERA PRINTING PRESS CO. LLC | 34296 | 45434 | 90,000.00 QAR | |||
| Dunes International Trading Co | 58481 | 39922 | 210,000.00 QAR | |||
| Aldar Event | 19495 | 19220 | 79,000.00 QAR | |||
| Aldar Event | 19495 | 19220 | 68,000.00 QAR | |||
| Dunes International Trading Co | 58481 | 39922 | 110,000.00 QAR |