Tender & its Companies' Details
| Tender type | Limited Tender | Requested Sector Type | Suppliers |
| Ministry | Primary Health Care Corporation | Tender number | 27/2017 |
| Tender subject | Supply of Combi Screen Control P&N (300 Each) & Combi Screen 11 Sys 150 Strips (150000 each), | ||
| Tender Number at Ministry | TAC33/LAB/EJ/117012445/2017 | Publish date | |
| Envelopes system | Two Envelopes | Closing Date | 02/05/2017 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 7,000.00 |
| Technical Opening Date | Financial Open Date | ||
| Awarded Date | 20/08/2017 | Awarded Amount (QAR) | 153,400.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Vital Health Technologies Trading | 73605 | 111255 | QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Ali Alsuwaidi Trading Est | 8300 | 8898 |
| Easies for Trading and Maintenance | 22835 |
| Vital Health Technologies Trading | 73605 | 111255 |
| OPHIR HEALTH CARE SOLUTIONS W L L | 65082 | 67089 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Ali Alsuwaidi Trading Est | 8300 | 8898 | 160,000.00 QAR | |||
| Easies for Trading and Maintenance | 22835 | 267,843.00 QAR | |||
| Vital Health Technologies Trading | 73605 | 111255 | 153,400.00 QAR | |||
| OPHIR HEALTH CARE SOLUTIONS W L L | 65082 | 67089 | 182,000.00 QAR |