Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Ministry of Municipality | Tender number | 3050/2022 |
| Tender subject | 0 | ||
| Tender Number at Ministry | 102 | Publish date | 21/08/2022 |
| Envelopes system | Two Envelopes | Closing Date | 16/10/2022 |
| Document Value (QAR) | 1,300.00 | Tender Bond (QAR) | 130,000.00 |
| Technical Opening Date | 04/11/2025 | Financial Open Date | 20/11/2025 |
| Awarded Date | 20/11/2025 | Awarded Amount (QAR) | 3,830,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| alanbat trading and contracting | 57600 | 88807 | 3,830,000.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| NOORS ENGINEERING | 19856 |
| alanbat trading and contracting | 57600 | 88807 |
| ALMOTAHIDOON ALARAB FOR CONSTRUCTION (ARCON) | 16100 | 27247 |
| Gallery Franacais | 5000404194 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| NOORS ENGINEERING | 19856 | 1.00 QAR | |||
| alanbat trading and contracting | 57600 | 88807 | 3,830,000.00 QAR | |||
| ALMOTAHIDOON ALARAB FOR CONSTRUCTION (ARCON) | 16100 | 27247 | 1.00 QAR | 18.61 | ||
| Gallery Franacais | 5000404194 | 1.00 QAR |