Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Ministry of Municipality | Tender number | 2935/2022 |
| Tender subject | 0 | ||
| Tender Number at Ministry | 79 | Publish date | 14/08/2022 |
| Envelopes system | Two Envelopes | Closing Date | 11/09/2022 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 40,000.00 |
| Technical Opening Date | 12/05/2024 | Financial Open Date | 20/11/2025 |
| Awarded Date | 20/11/2025 | Awarded Amount (QAR) | 629,670.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Al Ghaws center - The Dive center - | 54069 | 86643 | 629,670.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| UNITED INTERNATIONAL TRADING AND CONTRACTING | 25820 | 14083 |
| SADEEN ENTERPRISES | 131682 | 138891 |
| Doha International For Infrastructure | 36376 | 60826 |
| Healvita Group GmBh | 68257 |
| Al Ghaws center - The Dive center - | 54069 | 86643 |
| RUWAIS MARINE SERVICES | 46951 | 75149 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| UNITED INTERNATIONAL TRADING AND CONTRACTING | 25820 | 14083 | 1,899,996.00 QAR | 12.04 | Excluded | |
| Al Ghaws center - The Dive center - | 54069 | 86643 | 629,670.00 QAR | |||
| RUWAIS MARINE SERVICES | 46951 | 75149 | 1,422,729.00 QAR | Excluded |